Mande languages
A branch of Niger–Congo with 51 languages in this index, split into 3 branches; 27 sit directly under it.
Branches
Vitality of 48 rated members
Institutional · 5Stable · 36Endangered · 5Dormant or extinct · 2
10%75%10%
Languages
| Language | ISO | Countries | Speakers | Vitality |
|---|---|---|---|---|
| nqoN'Ko | nqo | 27 m | 9 · Second language only | |
| bamBambaraBamanankan | bam | 4.2 m | 4 · Educational | |
| myqManinka | myq | +3 | 3.3 m | |
| dyuDyula | dyu | 2.7 m | 3 · Wider Communication | |
| susSusuSosoxui | sus | 2.4 m | 4 · Educational | |
| mnkMandinkaMandinka kaŋo | mnk | +7 | 1.4 m | 5 · Developing |
| snkSoninkeSooninkanxanne | snk | +4 | 1.1 m | 5 · Developing |
| menMende | men | 2 · Provincial | ||
| vaiVaiꕙꔤ | vai | 5 · Developing | ||
| manManding | man | +5 | ||
| kpeKpelle | kpe | |||
| bibBissa | bib | 5 · Developing | ||
| dnjDan | dnj | 5 · Developing | ||
| goaGuro | goa | 5 · Developing | ||
| yalYalunka | yal | +1 | 5 · Developing | |
| lomLoma | lom | 5 · Developing | ||
| mevMano | mev | 5 · Developing | ||
| bqcBoko | bqc | 5 · Developing | ||
| zilZialo | zil | 6a · Vigorous | ||
| rkmMarka | rkm | 6a · Vigorous | ||
| moaMwan | moa | 5 · Developing | ||
| ligLigbi | lig | 6a · Vigorous | ||
| bqpBusa | bqp | 5 · Developing | ||
| knoKono | kno | 5 · Developing | ||
| lokLoko | lok | 5 · Developing | ||
| mwkKita Maninka | mwk | 6a · Vigorous | ||
| knkKuranko | knk | 5 · Developing | ||
| bxwBanka | bxw | 6a · Vigorous | ||
| sosSembla | sos | 6a · Vigorous | ||
| gguGagu | ggu | 6a · Vigorous | ||
| tjnTonjon | tjn | 10 · Extinct | ||
| llcLele | llc | 6a · Vigorous | ||
| shoShanga | sho | 6a · Vigorous | ||
| kfoKoro | kfo | 6a · Vigorous | ||
| skqSininkere | skq | 6a · Vigorous | ||
| bboNorthern Bobo Madaré | bbo | 6a · Vigorous | ||
| emkEastern Maninkakan | emk | 3 · Wider Communication | ||
| bxlJalkunan | bxl | 7 · Shifting | ||
| xkgKagoro | xkg | 6b · Threatened | ||
| duxDuungooma | dux | 6a · Vigorous | ||
| cpoKpee | cpo | 6b · Threatened | ||
| symMaya Samo | sym | 6a · Vigorous | ||
| jekJeri Kuo | jek | 8a · Moribund | ||
| mscSankaran Maninka | msc | 6a · Vigorous | ||
| bzxHainyaxo Bozo | bzx | 6a · Vigorous | ||
| booTiemacewe Bozo | boo | 6a · Vigorous | ||
| stjKisamo-Matya | stj | 6a · Vigorous | ||
| todToma | tod | 5 · Developing | ||
| knuKono | knu | 6a · Vigorous | ||
| ldaKla-Dan | lda | 6a · Vigorous | ||
| gnjNgen | gnj | 6b · Threatened |
51 languages · click a column to sort · source: Wikidata