- stuttering.ws
- Families
- Indo-European
Indo-European languages
A top-level language family with 414 languages in this index, split into 7 branches; 14 sit directly under it.
Branches
Vitality of 313 rated members
Institutional · 71Stable · 126Endangered · 101Dormant or extinct · 15
23%40%32%
Languages — the 250 with most speakers
| Language | ISO | Countries | Speakers | Vitality |
|---|---|---|---|---|
| engEnglish | eng | 1.13 bn | 0 · International | |
| hinHindiहिन्दी | hin | 615.3 m | 1 · National | |
| spaSpanishespañol | spa | 555.6 m | 1 · National | |
| fraFrenchfrançais | fra | 285.4 m | 0 · International | |
| porPortugueseportuguês | por | 227.3 m | 1 · National | |
| deuGermanDeutsch | deu | 135 m | 1 · National | |
| rusRussianрусский язык | rus | 110 m | 1 · National | |
| benBanglaবাংলা | ben | 106 m | 1 · National | |
| fasFarsiفارسی | fas | 70 m | Safe | |
| itaItalianitaliano | ita | 67.8 m | 1 · National | |
| pesIranian Persian | pes | 52.8 m | 1 · National | |
| bhoBhojpuriभोजपुरी भाषा | bho | 52.2 m | 4 · Educational | |
| pusPashtoپښتو ژبه | pus | 50 m | Safe | |
| gujGujaratiગુજરાતી | guj | 46.9 m | 2 · Provincial | |
| romRomaniRomani chib | rom | 46 m | Definitely endangered | |
| polPolishjęzyk polski | pol | 40.2 m | 1 · National | |
| rajRajasthani | raj | 36 m | ||
| ukrUkrainianукраїнська мова | ukr | 34.7 m | 1 · National | |
| maiMaithiliमैथिली | mai | 34.1 m | 2 · Provincial | |
| oryOdiaଓଡ଼ିଆ ଭାଷା | ory | 32.1 m | 2 · Provincial | |
| ronRomanianlimba română | ron | 24.3 m | 1 · National | |
| nepNepaliनेपाली | nep | 24.1 m | 1 · National | |
| nldDutchNederlands | nld | 23.1 m | 1 · National | |
| awaAwadhiअवधी | awa | 22 m | 5 · Developing | |
| kurKurdishZimanê Kurdî | kur | 21 m | Safe | |
| pbuNorthern Pashto | pbu | 20.9 m | 4 · Educational | |
| magMagahiमगही | mag | 20.7 m | 4 · Educational | |
| hbsSerbo-Croatiansrpskohrvatski jezik | hbs | 19 m | ||
| hneChhattisgarhi | hne | 16.3 m | 4 · Educational | |
| asmAssameseঅসমীয়া ভাষা | asm | 15.3 m | 2 · Provincial | |
| sinSinhalaසිංහල භාෂාව | sin | 15.3 m | 1 · National | |
| ellModern Greekελληνικά | ell | 15 m | 1 · National | |
| kmrKurmanjiZimanê Kurdî | kmr | 14.6 m | 3 · Wider Communication | |
| barBavarianBoarisch | bar | 14.1 m | 5 · Developing | |
| bgcHaryanviہریاݨوی | bgc | 14 m | 6a · Vigorous | |
| sylSylhetiꠘꠣꠉꠞꠤ ꠜꠣꠡꠣ | syl | 14 m | 3 · Wider Communication | |
| mwrMarwariमारवाड़ी | mwr | 13 m | ||
| ctgChittagonian | ctg | 13 m | 3 · Wider Communication | |
| pbtSouthern Pashto | pbt | 10.9 m | 1 · National | |
| cesCzechčeština | ces | 10.7 m | 1 · National | |
| gswAlemannicAlemannisch | gsw | 10 m | 5 · Developing | |
| mupMalvi | mup | 10 m | 5 · Developing | |
| catCatalancatalà | cat | 10 m | 2 · Provincial | |
| prsDariدری | prs | 9.6 m | 1 · National | |
| dhdDhundari | dhd | 9.6 m | 5 · Developing | |
| bulBulgarianбългарски език | bul | 9 m | 1 · National | |
| bfyBagheli | bfy | 8 m | 6a · Vigorous | |
| belBelarusianбеларуская мова | bel | 7.9 m | 1 · National | |
| rwrMarwari | rwr | 7.9 m | 5 · Developing | |
| napNeapolitanLengua napulitana | nap | 7.5 m | 5 · Developing | |
| ckbCentral Kurdishکوردیی ناوەندی | ckb | 7.2 m | 2 · Provincial | |
| afrAfrikaans | afr | 7.2 m | 1 · National | |
| hrvCroatianhrvatski jezik | hrv | 7 m | 1 · National | |
| sckNagpuriनागपुरी | sck | 7 m | 3 · Wider Communication | |
| oakNoakhali | oak | 7 m | ||
| hyeArmenianհայերեն | hye | 6.7 m | 1 · National | |
| pstCentral Pashto | pst | 6.5 m | 6a · Vigorous | |
| norNorwegiannorsk | nor | 5.2 m | 1 · National | |
| ndsLow GermanPlattdütsch | nds | 5 m | 7 · Shifting | |
| mtrMewari | mtr | 5 m | 5 · Developing | |
| wtmMewati | wtm | 5 m | 5 · Developing | |
| gpeGhanaian Pidgin English | gpe | 5 m | 3 · Wider Communication | |
| scnSicilianSicilianu | scn | 4.7 m | 5 · Developing | |
| nnoNynorsk | nno | 4.3 m | ||
| litLithuanianLietuvių kalba | lit | 4 m | 1 · National | |
| nobBokmålbokmål | nob | 4 m | ||
| wryMerwari | wry | 4 m | 6a · Vigorous | |
| lmoLombardLengua lombarda | lmo | 3.9 m | 6a · Vigorous | |
| bhbBhili | bhb | 3.3 m | 5 · Developing | |
| mznMazanderaniمازرونی زبون | mzn | 3.3 m | 5 · Developing | |
| bgpEastern Balochi | bgp | 3 m | 5 · Developing | |
| sdhSouthern Kurdish | sdh | 3 m | 6a · Vigorous | |
| spvSambalpuri | spv | 2.6 m | 4 · Educational | |
| glkGilakiگيلکي | glk | 2.5 m | 4 · Educational | |
| slvSloveneslovenski jezik | slv | 2.4 m | 1 · National | |
| glgGalicianlingua galega | glg | 2.4 m | 2 · Provincial | |
| kfyKumaoniकुमाऊँनी | kfy | 2.3 m | 5 · Developing | |
| hazHazaragiآزرگی | haz | 2.2 m | 5 · Developing | |
| molMoldovanLimba moldovenească | mol | 2 m | ||
| mkdMacedonianмакедонски јазик | mkd | 2 m | 1 · National | |
| pmsPiedmonteseLenga piemontèisa | pms | 2 m | 7 · Shifting | |
| vecVenetianŁéngua vèneta | vec | 2 m | 5 · Developing | |
| dgoDogriडोगरी | dgo | 2 m | 4 · Educational | |
| bgqBagri | bgq | 1.9 m | 6a · Vigorous | |
| rhgRohingya | rhg | 1.8 m | 6a · Vigorous | |
| zzaZazaki | zza | 1.6 m | Vulnerable | |
| limLimburgishLimburgs | lim | 1.6 m | 2 · Provincial | |
| scoScotsScots leid | sco | 1.6 m | 5 · Developing | |
| lavLatvianlatviešu valoda | lav | 1.5 m | Safe | |
| lkiLaki | lki | 1.5 m | 6a · Vigorous | |
| khnKhandeshi | khn | 1.5 m | 6a · Vigorous | |
| noeNimadi | noe | 1.5 m | 6a · Vigorous | |
| vlsWest FlemishWest-Vlams | vls | 1.4 m | 6b · Threatened | |
| hywWestern Armenianարեւմտահայերէն | hyw | 1.4 m | 5 · Developing | |
| rmtDomari | rmt | 1.3 m | 7 · Shifting | |
| srdSardiniansardu | srd | 1.3 m | Definitely endangered | |
| eglEmilianEmigliân | egl | 1.3 m | 7 · Shifting | |
| gleIrishAn Ghaeilge | gle | 1.2 m | 3 · Wider Communication | |
| rgnRomagnolrumagnol | rgn | 1.1 m | 6b · Threatened | |
| yidYiddishיידיש | yid | 1 m | Definitely endangered | |
| pflPalatinate GermanPälzisch | pfl | 1 m | 6a · Vigorous | |
| bqiBakhtiariزون بَختیاری | bqi | 1 m | 6a · Vigorous | |
| fryWest FrisianFrysk | fry | 845,100 | Vulnerable | |
| swgSwabianSchwäbisch | swg | 820,000 | 5 · Developing | |
| dtyDoteliडोटेली | dty | 790,000 | 6a · Vigorous | |
| pntPontic Greekποντιακά | pnt | 778,000 | 6a · Vigorous | |
| tlyTalyshTolyšə zyvon | tly | 764,400 | 4 · Educational | |
| anpAngikaअंगिका | anp | 740,000 | 5 · Developing | |
| cymWelshCymraeg | cym | 724,000 | 2 · Provincial | |
| pcdPicardpicard | pcd | 700,000 | 8b · Nearly Extinct | |
| rueRusynРусиньскый язык | rue | 610,000 | 6a · Vigorous | |
| wlnWalloonwalon | wln | 600,000 | 6b · Threatened | |
| rmnBalkan Romani | rmn | 563,670 | 5 · Developing | |
| astAsturianasturianu | ast | 560,000 | 6b · Threatened | |
| rmyVlax RomaniRomani | rmy | 538,480 | 6b · Threatened | |
| lijLigurianLengoa ligure | lij | 500,000 | 5 · Developing | |
| sgsSamogitianŽemaitiu ruoda | sgs | 500,000 | 5 · Developing | |
| szlSilesianŚlůnsko godka | szl | 457,900 | 5 · Developing | |
| cbkChavacano | cbk | 431,000 | 4 · Educational | |
| hifFiji Hindi | hif | 380,000 | 3 · Wider Communication | |
| divMaldivianދިވެހި | div | 340,500 | 1 · National | |
| ccpChakmaChangmha Bhach | ccp | 326,000 | 5 · Developing | |
| furFriulianfurlan | fur | 300,000 | 4 · Educational | |
| sazSaurashtra | saz | 300,000 | 5 · Developing | |
| pdtPlautdietsch | pdt | 261,000 | 8a · Moribund | |
| drtDrèents | drt | 255,000 | 5 · Developing | |
| gscGascongascon | gsc | 250,000 | Definitely endangered | |
| cnrMontenegrincrnogorski jezik | cnr | 232,600 | 1 · National | |
| frpFranco-Provençalarpetan | frp | 227,000 | 8b · Nearly Extinct | |
| zeaZeelandicZeêuws | zea | 220,000 | 5 · Developing | |
| extExtremaduranLengua estremeña | ext | 201,500 | 7 · Shifting | |
| ltgLatgalianlatgaļu volūda | ltg | 200,000 | 5 · Developing | |
| frsEast Frisian Low Saxon | frs | 200,000 | 7 · Shifting | |
| rsbRomano-Serbian | rsb | 170,000 | 6a · Vigorous | |
| hnsCaribbean Hindustani | hns | 165,000 | ||
| cosCorsicancorsu | cos | 151,000 | 4 · Educational | |
| mkiDhatki | mki | 150,000 | 5 · Developing | |
| rmcCarpathian Romani | rmc | 150,000 | 5 · Developing | |
| pdcPennsylvania GermanPennsylvanisch Deitsch | pdc | 148,000 | 6b · Threatened | |
| mveMarwari | mve | 146,000 | 4 · Educational | |
| ladJudaeo-SpanishLingua djudeo-espanyola | lad | 137,000 | 7 · Shifting | |
| bpyBishnupriya Manipuriবিষ্ণুপ্রিয়া মণিপুরী | bpy | 117,500 | 4 · Educational | |
| rupAromanianlimba armãneascã | rup | 112,960 | 4 · Educational | |
| csbKashubianKaszëbsczi jãzëk | csb | 108,000 | 8a · Moribund | |
| breBretonbrezhoneg | bre | 107,000 | 7 · Shifting | |
| jdtJudeo-Tat | jdt | 106,000 | 6b · Threatened | |
| nrfNormanNormaund | nrf | 100,000 | Severely endangered | |
| lrlAchomi | lrl | 100,000 | 6a · Vigorous | |
| sdcSassareseSassaresu | sdc | 100,000 | 6b · Threatened | |
| sdnGallurese | sdn | 100,000 | 6b · Threatened | |
| osdDigor Ossetianдыгурон диалект | osd | 100,000 | ||
| sthSheltaGammon | sth | 86,000 | 6a · Vigorous | |
| balBalochiبلوچی | bal | 82,767 | ||
| auvAuvergnatAuvernhat | auv | 80,000 | Severely endangered | |
| smySemnani | smy | 68,700 | 6a · Vigorous | |
| jprJudeo-Persian | jpr | 60,000 | 7 · Shifting | |
| rmqCaló | rmq | 60,000 | 5 · Developing | |
| glaScottish GaelicGàidhlig na h-Alba | gla | 57,000 | 2 · Provincial | |
| rmlBaltic Romani | rml | 50,000 | 5 · Developing | |
| bhaBhariatiभरीयाटी | bha | 50,000 | 6a · Vigorous | |
| braBraj Bhasha | bra | 44,000 | 5 · Developing | |
| rohRomanshrumantsch | roh | 40,039 | 2 · Provincial | |
| hacGorani | hac | 40,000 | 7 · Shifting | |
| askAshkun | ask | 40,000 | 6a · Vigorous | |
| gehHutterite German | geh | 40,000 | ||
| ociOccitan | oci | 30,000 | 6b · Threatened | |
| lldLadinladin | lld | 30,000 | 6b · Threatened | |
| argAragonesearagonés | arg | 28,500 | 6b · Threatened | |
| pisPijin | pis | 25,000 | 3 · Wider Communication | |
| bshKamkata-viri | bsh | 24,200 | 6a · Vigorous | |
| wblWakhiښیکوار زیک | wbl | 23,681 | 6a · Vigorous | |
| sliSilesian Germanschläsche Sproache | sli | 22,900 | 6a · Vigorous | |
| yecYenish | yec | 16,000 | 6a · Vigorous | |
| mwlMirandeseMirandés | mwl | 15,000 | 2 · Provincial | |
| rskPannonian Rusyn | rsk | 14,185 | Definitely endangered | |
| sanSanskritसंस्कृतम् | san | 14,135 | 4 · Educational | |
| hsbUpper SorbianHornjoserbšćina | hsb | 13,300 | 4 · Educational | |
| yaiYaghnobiйағнобӣ зӣвок | yai | 12,000 | 6b · Threatened | |
| wbkWaigali | wbk | 11,500 | 6a · Vigorous | |
| faxFala | fax | 11,000 | 5 · Developing | |
| frrNorth FrisianNuurdfresk | frr | 10,000 | 7 · Shifting | |
| rmfFinnish Kalo | rmf | 10,000 | 5 · Developing | |
| prnWasi-wari | prn | 8,000 | 6a · Vigorous | |
| bsgBashkardi | bsg | 7,030 | 7 · Shifting | |
| gziGazi | gzi | 7,030 | 7 · Shifting | |
| dsbLower Sorbiandolnoserbšćina | dsb | 6,670 | 8a · Moribund | |
| ydgYidgha | ydg | 6,150 | 6b · Threatened | |
| ruqMegleno-Romanian | ruq | 5,000 | 6b · Threatened | |
| paqParyaПарйа | paq | 4,000 | 6a · Vigorous | |
| mnjMunji | mnj | 3,770 | 6a · Vigorous | |
| latLatinLingua latina | lat | 3,500 | 9 · Second language only | |
| yahYazgulyamyuzdami zevég | yah | 3,300 | 6b · Threatened | |
| cpgCappadocian Greek | cpg | 2,800 | 8b · Nearly Extinct | |
| plnPalenquero | pln | 2,788 | 6b · Threatened | |
| tsdTsakonian | tsd | 2,000 | 8a · Moribund | |
| mhnMòcheno | mhn | 1,900 | 6a · Vigorous | |
| stqSaterland FrisianSeeltersk | stq | 1,000 | 7 · Shifting | |
| ruoIstro-Romanian | ruo | 1,000 | 7 · Shifting | |
| istIstriot | ist | 1,000 | 6b · Threatened | |
| trmTregami | trm | 1,000 | 6a · Vigorous | |
| iskIshkashimiškošmi zəvůk | isk | 800 | 6b · Threatened | |
| corCornishKernowek | cor | 600 | 9 · Reawakening | |
| cimCimbrian | cim | 400 | 6b · Threatened | |
| vedVedda | ved | 300 | 8b · Nearly Extinct | |
| glvManxGaelg | glv | 284 | 9 · Reawakening | |
| cihChinali | cih | 220 | 6b · Threatened | |
| itkJudæo-Italian | itk | 200 | 8a · Moribund | |
| yolYola | yol | 140 | Extinct | |
| wymWymysorysWymysiöeryś | wym | 70 | 8a · Moribund | |
| prgOld PrussianPrūsiskan | prg | 50 | 9 · Dormant | |
| bdzBadeshi | bdz | 3 | 9 · Dormant | |
| grcAncient GreekἈρχαία Ἑλληνική | grc | 9 · Second language only | ||
| gotGothic | got | Extinct | ||
| angOld EnglishÆnglisc sprǣc | ang | |||
| aveAvestan | ave | 10 · Extinct | ||
| nonOld Norse | non | |||
| hitHittite𒌷𒉌𒅆𒇷 | hit | Extinct | ||
| enmMiddle English | enm | |||
| dlmDalmatian | dlm | Extinct | ||
| poxPolabianWenske | pox | 10 · Extinct | ||
| froOld French | fro | |||
| chuChurch SlavonicⰔⰾⱁⰲⱑⱀⱐⱄⰽⱏ ⱗⰸⱏⰺⰽⱏ | chu | 6b · Threatened | ||
| orvOld East Slavic | orv | Extinct | ||
| peoOld Persian | peo | |||
| sogSogdian | sog | |||
| palMiddle Persian | pal | |||
| oscOscan | osc | |||
| tttTat | ttt | 6b · Threatened | ||
| xprParthian | xpr | |||
| gohOld High GermanAlthochdeutsch | goh | |||
| txhThracian | txh | |||
| xbcBactrian | xbc | |||
| xpiPictish | xpi | |||
| sgaOld Irish | sga | |||
| mxiMozarabic | mxi | |||
| xpgPhrygian | xpg | |||
| xvnVandalic | xvn | |||
| osxOld Saxon | osx | |||
| xgaGalatian | xga | |||
| xldLydian𐤮𐤱𐤠𐤭𐤣𐤶𐤯𐤦𐤳 | xld | |||
| xumUmbrian | xum | |||
| gmyMycenaean GreekΜυκηναϊκή ελληνική | gmy | |||
| gmhMiddle High German | gmh | |||
| frkFrankish*Frenkisk | frk | |||
| xlpLepontic | xlp | |||
| xceCeltiberian | xce | Extinct | ||
| xnoAnglo-Norman | xno | |||
| xveVenetic | xve | |||
| frmMiddle French | frm | |||
| xfaFaliscan | xfa |
250 languages · click a column to sort · source: Wikidata
164 more languages belong to Indo-European; open a branch above to see them all.