- stuttering.ws
- Scripts
Writing ISO 15924 · 110systems
Alphabets, abjads, abugidas, syllabaries and logographies — and the languages written in each. Only scripts used by at least two languages of the index are listed; 89 of them show a sample from Wikimedia Commons.

LatnLatin script
writing system · left-to-right · since 700 BC
spalatporfasswe1044 languages
CyrlCyrillic
writing system · left-to-right · since 870
rusfasukrbulaze124 languages
ArabArabic script
abjad · right-to-left · since 400
arafasazetamkaz109 languages
DevaDevanagari
abugida · left-to-right · since 1100
hinsansylneprom83 languages
EthiGeʽez script
abugida · left-to-right · since 100
amhtiraarormgez35 languages
HebrHebrew alphabet
abjad · right-to-left · since 200 BC
hebyidtgkladttt26 languages
HaniChinese characters
logographic writing system · left-to-right · since 1250 BC
zhocmnwuuhaknan19 languages
TibtTibetan alphabet
abugida · left-to-right · since 650
boddzobftlbjxsr17 languages
BengBangla–Assamese script
abugida · left-to-right · since 1100
bensylsatbpytrp16 languagesAll scripts
| Script | Code | Type | Direction | Since | Languages |
|---|---|---|---|---|---|
| Latin script | Latn | writing system | left-to-right | 700 BC | 1044 |
| Cyrillic | Cyrl | writing system | left-to-right | 870 | 124 |
| Arabic script | Arab | abjad, natural writing system | right-to-left | 400 | 109 |
| Devanagari | Deva | abugida, unicase alphabet, natural writing system | left-to-right | 1100 | 83 |
| Geʽez script | Ethi | abugida, natural writing system, unicase alphabet | left-to-right | 100 | 35 |
| Hebrew alphabet | Hebr | abjad, unicase alphabet, natural writing system | right-to-left | 200 BC | 26 |
| Chinese characters | Hani | logographic writing system, natural writing system, writing system | left-to-right, vertical right-to-left | 1250 BC | 19 |
| Tibetan alphabet | Tibt | abugida, natural writing system, unicase alphabet | left-to-right | 650 | 17 |
| Bangla–Assamese script | Beng | abugida, natural writing system, unicase alphabet | left-to-right | 1100 | 16 |
| Odia | Orya | abugida, natural writing system, unicase alphabet | left-to-right | 1400 | 16 |
| Tifinagh | Tfng | natural writing system, abjad, unicase alphabet | right-to-left, left-to-right | 500 | 14 |
| Persian alphabet | Arabic-script alphabet | right-to-left | 13 | ||
| Thai script | Thai | abugida, natural writing system, unicase alphabet | left-to-right | 1283 | 12 |
| Greek alphabet | Grek | alphabet | left-to-right | 900 BC | 12 |
| Canadian Aboriginal syllabics | Cans | constructed writing system, abugida, bicameral script | left-to-right | 1840 | 10 |
| SignWriting | Sgnw | constructed writing system, featural writing system, unicase alphabet | vertical left-to-right | 1974 | 9 |
| Burmese alphabet | abugida, alphabet | left-to-right | 1050 | 9 | |
| Telugu script | Telu | abugida, natural writing system, unicase alphabet | left-to-right | 1300 | 9 |
| cuneiform | Xsux | writing system, logographic writing system, syllabary | left-to-right | 3000 BC | 9 |
| Mongolian | Mong | alphabet, Mongolian writing systems, natural writing system | vertical left-to-right | 1204 | 8 |
| Brahmi | Brah | natural writing system, unicase alphabet, abugida | left-to-right | 300 BC | 7 |
| Urdu orthography | orthography, writing system | right-to-left | 7 | ||
| Perso-Arabic script | orthography, writing system | 7 | |||
| Ajami script | Arabic-script alphabet | 6 | |||
| Armenian alphabet | alphabet, constructed writing system, bicameral script | left-to-right | 405 | 6 | |
| Lao | Laoo | writing system, abugida, natural writing system | left-to-right | 1350 | 6 |
| runes | Runr | natural writing system | left-to-right, boustrophedon | 300 | 5 |
| Pollard | Plrd | constructed writing system, abugida, unicase alphabet | left-to-right | 1904 | 5 |
| Georgian scripts | set, script family | left-to-right | 500 | 5 | |
| Jawi | Arabic-script alphabet, writing system | right-to-left | 5 | ||
| Phoenician script | Phnx | abjad, natural writing system, unicase alphabet | right-to-left | 1050 BC | 5 |
| Coptic alphabet | Copt | natural writing system, bicameral script, alphabetic writing system | left-to-right | 200 BC | 5 |
| Filipino alphabet | Latin-script alphabet | 5 | |||
| Malayalam script | Mlym | natural writing system | left-to-right | 830 | 5 |
| Kannada script | Knda | natural writing system, unicase alphabet, abugida | left-to-right | 1300 | 5 |
| Etruscan alphabet | alphabet, unicase alphabet, natural writing system | right-to-left | 800 BC | 5 | |
| Tamil script | Taml | abugida, natural writing system, unicase alphabet | left-to-right | 400 | 4 |
| Javanese script | Java | abugida, natural writing system, unicase alphabet | left-to-right | 900 | 4 |
| Syriac alphabet | Syrc | natural writing system, unicase alphabet, writing system | right-to-left | 1 | 4 |
| Manichaean | Mani | abjad, natural writing system, unicase alphabet | right-to-left | 300 | 4 |
| Takri | Takr | natural writing system, abugida, script in Unicode | left-to-right | 1600 | 4 |
| Gujarati | Gujr | abugida, natural writing system, unicase alphabet | left-to-right | 1592 | 4 |
| Tai Viet | Tavt | writing system, abugida, natural writing system | left-to-right | 1600 | 4 |
| Gaj's Latin alphabet | Latin-script alphabet | 4 | |||
| Old Turkic script | Orkh | alphabet, natural writing system, unicase alphabet | right-to-left | 600 | 3 |
| Sinhala script | Sinh | abugida, natural writing system, unicase alphabet | left-to-right | 300 | 3 |
| Vietnamese alphabet | Latin-script alphabet | 3 | |||
| Mkhedruli | unicase alphabet, natural writing system, alphabet | left-to-right | 1000 | 3 | |
| N’ko | Nkoo | alphabet, constructed writing system, unicase alphabet | right-to-left | 1949 | 3 |
| Samaritan script | Samr | abjad, natural writing system, unicase alphabet | right-to-left, top-to-bottom | 600 BC | 3 |
| Pegon script | Arabic-script alphabet, writing system | right-to-left | 3 | ||
| Imperial Aramaic alphabet | Armi | abjad, natural writing system, unicase alphabet | right-to-left | 600 BC | 3 |
| Okinawan scripts | writing system | 3 | |||
| simplified Chinese characters | Hans | logographic writing system, natural writing system, unicase alphabet | bi-directional text, left-to-right | 1950 | 3 |
| Pahlavi scripts | writing system, abjad | 3 | |||
| Avoiuli | alphabetic writing system, alphabet, unicase alphabet | boustrophedon, left-to-right | 1990 | 3 | |
| Eskimo alphabet | Cyrillic alphabet | 3 | |||
| Kawi script | Kawi | abugida, natural writing system, unicase alphabet | left-to-right | 800 | 3 |
| Lontara | Bugi | abugida, Brahmic scripts, unicase alphabet | left-to-right | 1700 | 3 |
| Philippine Braille | Braille alphabet | 3 | |||
| Molodtsov alphabet | Cyrillic alphabet | 3 | |||
| kanji | natural writing system, logographic writing system | vertical right-to-left, left-to-right | 3 | ||
| Hangul | Hang | phonemic transcription, phonetic transcription, featural writing system | left-to-right, vertical right-to-left | 1443 | 3 |
| Tai Tham | Lana | abugida, natural writing system, unicase alphabet | left-to-right | 1300 | 3 |
| Old Italic | Ital | writing system | right-to-left, left-to-right | 700 BC | 3 |
| Hanja | writing system | 400 BC | 3 | ||
| aljamiado | alphabetic writing system, Arabic-script alphabet | right-to-left | 2 | ||
| Balochi Standard Orthography | writing system, orthography, language in script | 2 | |||
| Balochi Roman Orthography | writing system, orthography, language in script | 2 | |||
| Old Balochi Orthography | writing system, orthography, language in script | 2 | |||
| Kayah Li | Kali | alphabet, constructed writing system, unicase alphabet | left-to-right | 1962 | 2 |
| Asomtavruli | alphabet, natural writing system, unicase alphabet | left-to-right | 500 | 2 | |
| Nuskhuri | alphabet, handwriting style, natural writing system | left-to-right | 900 | 2 | |
| Scandinavian Braille | Braille script | 2 | |||
| Stokoe notation | notation, constructed writing system, unicase alphabet | left-to-right | 1960 | 2 | |
| French alphabet | Latin-script alphabet | 2 | |||
| German alphabet | Latin-script alphabet | 2 | |||
| Sogdian | Sogd | abjad, natural writing system, unicase alphabet | vertical or horizontal, top-to-bottom | 100 | 2 |
| Dutch alphabet | Latin-script alphabet | 2 | |||
| Ossetian Cyrillic alphabet | Cyrillic alphabet | 2 | |||
| Batak | Batk | abugida, unicase alphabet, natural writing system | left-to-right | 1300 | 2 |
| Assamese alphabet | abugida, unicase alphabet | left-to-right | 800 | 2 | |
| Avestan | Avst | alphabet, natural writing system, phonetic alphabet | right-to-left | 400 | 2 |
| Arabic chat alphabet | alphabet | 2 | |||
| Pahawh Hmong | Hmng | writing system, semi-syllabary, constructed writing system | left-to-right | 1959 | 2 |
| Glagolitic | Glag | alphabet, unicase alphabet, writing system | left-to-right | 862 | 2 |
| Kaithi | Kthi | abugida, natural writing system, unicase alphabet | left-to-right | 1600 | 2 |
| Pe̍h-ōe-jī | romanisation system, orthography, writing system | 1830 | 2 | ||
| Adlam | Adlm | constructed alphabet | right-to-left | 1989 | 2 |
| Meetei Mayek | Mtei | abugida, natural writing system, unicase alphabet | left-to-right | 6 | 2 |
| Karelian alphabets | alphabet | 2 | |||
| Ranjana | Ranj | abugida, natural writing system, unicase alphabet | left-to-right | 1100 | 2 |
| Neo-Tifinagh | alphabet, writing system, unicase alphabet | left-to-right | 1980 | 2 | |
| Japanese writing system | Jpan | writing system | vertical right-to-left, left-to-right | 400 | 2 |
| kana | Hrkt | syllabary | vertical right-to-left, left-to-right | 800 | 2 |
| katakana | Kana | syllabary, natural writing system, unicase alphabet | vertical right-to-left, left-to-right | 800 | 2 |
| hiragana | Hira | natural writing system, syllabary, unicase alphabet | vertical right-to-left, left-to-right | 800 | 2 |
| Baybayin | Tglg | natural writing system, abugida, unicase alphabet | left-to-right | 1400 | 2 |
| Khmer script | Khmr | abugida, natural writing system, unicase alphabet | left-to-right | 611 | 2 |
| Linear B | Linb | natural writing system, syllabary, unicase alphabet | left-to-right | 1450 BC | 2 |
| Younger Futhark | alphabet, natural writing system, unicase alphabet | left-to-right, boustrophedon | 800 | 2 | |
| Gothic script | Goth | unicase alphabet | left-to-right | 350 | 2 |
| Ugaritic alphabet | Ugar | abjad, natural writing system, unicase alphabet | left-to-right | 1400 BC | 2 |
| Tai Le | Tale | abugida, natural writing system, unicase alphabet | left-to-right | 1200 | 2 |
| Mari alphabet | Wikimedia article covering multiple topics, writing system, Cyrillic alphabet | 2 | |||
| Old Uyghur alphabet | Ougr | Uyghur alphabets, abjad, natural writing system | vertical or horizontal, top-to-bottom | 700 | 2 |
| Tat alphabet | Cyrillic alphabet | 2 | |||
| traditional Chinese characters | Hant | logographic writing system, natural writing system, unicase alphabet | bi-directional text, left-to-right | 500 | 2 |
| Mon–Burmese script | Mymr | writing system, natural writing system, abugida | left-to-right | 1001 | 2 |
| Serbian Cyrillic alphabet | Cyrillic alphabet | 1000 | 2 |
110 scripts · source: Wikidata (P282, P506, P1406)