Skou languages
A top-level language family with 10 languages in this index; 10 sit directly under it.
Vitality of 7 rated members
Institutional · 0Stable · 5Endangered · 2Dormant or extinct · 0
71%29%
Languages
| Language | ISO | Countries | Speakers | Vitality |
|---|---|---|---|---|
| wutWutung | wut | 900 | 6a · Vigorous | |
| skvSkou | skv | 6a · Vigorous | ||
| ksiI'saka | ksi | 8a · Moribund | ||
| vamVanimo | vam | 6a · Vigorous | ||
| rwaRawo | rwa | 6a · Vigorous | ||
| puxPuari | pux | 8a · Moribund | ||
| wraWarapu | wra | 6a · Vigorous | ||
| bpeBauni | bpe | Severely endangered | ||
| uniUni | uni | |||
| suoBouni | suo |
10 languages · click a column to sort · source: Wikidata