- stuttering.ws
- Countries
- Ethiopia
Languages of Ethiopia
83 languages of the index are spoken in Ethiopia; 1 has official status (Amharic). The country has about 128.7 m inhabitants (2023).
83 languages13 endangered or dormantAfricaISO ET / ETH
Official languages
All languages spoken in Ethiopia
| Language | ISO | Family | Countries | Speakers | Vitality |
|---|---|---|---|---|---|
| engEnglish | eng | Indo-European | +93 | 1.13 bn | 0 · International |
| ormOromoAfaan Oromoo | orm | Afroasiatic | 36 m | ||
| amhAmharicአማርኛ | amh | Afroasiatic | +2 | 25 m | 1 · National |
| somSomaliAf-Soomaali | som | Afroasiatic | +1 | 16.2 m | 1 · National |
| walWolaytta | wal | Afroasiatic | 5.8 m | 3 · Wider Communication | |
| tirTigrinyaትግርኛ | tir | Afroasiatic | 5.8 m | 2 · Provincial | |
| gmoGamo-Gofa-Dawro | gmo | — | 2 m | ||
| sidSidamo | sid | Afroasiatic | 1.8 m | 4 · Educational | |
| aarAfarAfar-af | aar | Afroasiatic | 1.6 m | 2 · Provincial | |
| kbrKafa | kbr | Afroasiatic | 1.5 m | 4 · Educational | |
| sgwSebat Bet Gurage | sgw | Afroasiatic | 1.5 m | 5 · Developing | |
| drsGedeo | drs | Afroasiatic | 980,000 | 4 · Educational | |
| stvSeltiየስልጤ | stv | Afroasiatic | 935,000 | 4 · Educational | |
| nusNuer | nus | Nilo-Saharan | 900,000 | 4 · Educational | |
| ktbKambaata | ktb | — | 890,000 | 4 · Educational | |
| awnAwngi | awn | Afroasiatic | 490,000 | 4 · Educational | |
| wtiBerta | wti | Nilo-Saharan | 367,000 | 4 · Educational | |
| bcqBench | bcq | Afroasiatic | 347,000 | 4 · Educational | |
| alwAlaba-K’abeena | alw | — | 287,000 | 4 · Educational | |
| ssySaho | ssy | Afroasiatic | 271,180 | 5 · Developing | |
| aiwAari | aiw | Afroasiatic | 253,000 | 4 · Educational | |
| ethEthiopian Sign Language | eth | — | 250,000 | 5 · Developing | |
| kxcKonso | kxc | Afroasiatic | 240,000 | 4 · Educational | |
| gukGumuz | guk | — | 219,000 | 4 · Educational | |
| xanXamtanga | xan | Afroasiatic | 210,000 | 4 · Educational | |
| mvzMesqan | mvz | Afroasiatic | 195,000 | 6a · Vigorous | |
| kqyKoore | kqy | Afroasiatic | 159,200 | 4 · Educational | |
| anuAnuak | anu | Nilo-Saharan | 140,000 | 5 · Developing | |
| mdyMaale | mdy | — | 94,700 | 5 · Developing | |
| bstBasketo | bst | — | 92,600 | 4 · Educational | |
| bjiBurji | bji | Afroasiatic | 70,100 | 4 · Educational | |
| gwdGawwada | gwd | Afroasiatic | 69,000 | 5 · Developing | |
| gdlDirasha | gdl | Afroasiatic | 65,000 | ||
| liqLibido | liq | — | 64,000 | 4 · Educational | |
| dshDaasanach | dsh | Afroasiatic | 60,500 | 5 · Developing | |
| agjArgobba | agj | Afroasiatic | 43,700 | 4 · Educational | |
| oydOyda | oyd | — | 37,000 | 6a · Vigorous | |
| harHarari | har | Afroasiatic | 25,810 | 4 · Educational | |
| doxBussa | dox | Afroasiatic | 19,020 | 6b · Threatened | |
| xomKomo | xom | Nilo-Saharan | 18,530 | 6a · Vigorous | |
| mpeMajang | mpe | — | 18,500 | 4 · Educational | |
| muzMursi | muz | Nilo-Saharan | 7,500 | 5 · Developing | |
| arvArbore | arv | Afroasiatic | 7,210 | 6a · Vigorous | |
| bswBaiso | bsw | Afroasiatic | 5,480 | 6a · Vigorous | |
| sbfShabo | sbf | — | 400 | 6b · Threatened | |
| kmqKwama | kmq | Nilo-Saharan | 319 | 5 · Developing | |
| bxeOngota | bxe | Afroasiatic | 12 | 8b · Nearly Extinct | |
| gezGe'ezግዕዝ | gez | Afroasiatic | Extinct | ||
| hdyHadiyya | hdy | Afroasiatic | 4 · Educational | ||
| tsbTsamai | tsb | Afroasiatic | 5 · Developing | ||
| gruSoddo | gru | Afroasiatic | |||
| amfHamer | amf | Afroasiatic | 6a · Vigorous | ||
| mdxDizin | mdx | Dizoid | 4 · Educational | ||
| iorInor | ior | Afroasiatic | 6a · Vigorous | ||
| suqSuri | suq | Nilo-Saharan | 4 · Educational | ||
| myfBambassi | myf | Mao | 5 · Developing | ||
| zwaZay | zwa | Afroasiatic | 6b · Threatened | ||
| sheSheko | she | Dizoid | 4 · Educational | ||
| lgnOpuo | lgn | Nilo-Saharan | 6a · Vigorous | ||
| mymMe'en | mym | Nilo-Saharan | 4 · Educational | ||
| dimDime | dim | Afroasiatic | 6a · Vigorous | ||
| myoAnfillo | myo | Afroasiatic | 8a · Moribund | ||
| mysMesmes | mys | Afroasiatic | 9 · Dormant | ||
| jnjYem | jnj | Afroasiatic | 4 · Educational | ||
| bwoShinasha | bwo | Afroasiatic | 4 · Educational | ||
| gaxBorana | gax | Afroasiatic | 5 · Developing | ||
| nozNayi | noz | Dizoid | 7 · Shifting | ||
| koeBaleesi | koe | Nilo-Saharan | 6a · Vigorous | ||
| dozDorze | doz | Afroasiatic | 6b · Threatened | ||
| hozHozo | hoz | Mao | 7 · Shifting | ||
| zayZayse-Zergulla | zay | Afroasiatic | 5 · Developing | ||
| woyWeyto | woy | — | 9 · Dormant | ||
| xwgKwegu | xwg | Nilo-Saharan | 8a · Moribund | ||
| kcxKachama-Ganjule | kcx | — | 6a · Vigorous | ||
| kxhKaro | kxh | Afroasiatic | 6b · Threatened | ||
| craChara | cra | — | 6a · Vigorous | ||
| moyShakacho | moy | Afroasiatic | 4 · Educational | ||
| szeSeze | sze | Mao | 7 · Shifting | ||
| haeEastern Oromo | hae | Afroasiatic | 5 · Developing | ||
| nnjNyangatom | nnj | Nilo-Saharan | 6a · Vigorous | ||
| giiGirirra | gii | Afroasiatic | |||
| xxbBoro | xxb | Niger–Congo | Extinct | ||
| dtnDaats’íin | dtn | — | 6a · Vigorous |
83 languages · click a column to sort · source: Wikidata