- stuttering.ws
- Families
- Sino-Tibetan
- Kuki-Chin–Naga
Kuki-Chin–Naga languages
A branch of Sino-Tibetan with 52 languages in this index, split into 3 branches; 2 sit directly under it.
Branches
Vitality of 51 rated members
Institutional · 12Stable · 35Endangered · 4Dormant or extinct · 0
24%69%
Languages
| Language | ISO | Countries | Speakers | Vitality |
|---|---|---|---|---|
| mrhMara | mrh | 400,000 | 4 · Educational | |
| njoMongsen Ao | njo | 261,000 | 4 · Educational | |
| njhLotha | njh | 179,467 | 5 · Developing | |
| cnhHakha–Chin | cnh | 125,000 | 3 · Wider Communication | |
| yimYimkhiungrü | yim | 83,259 | 5 · Developing | |
| zomZou | zom | 61,000 | 5 · Developing | |
| anmNamfau | anm | 23,000 | 5 · Developing | |
| nkbKhoibuUipo | nkb | 1,800 | 6a · Vigorous | |
| mjwKarbi | mjw | 5 · Developing | ||
| hmrHmar | hmr | 4 · Educational | ||
| njmAngami | njm | 3 · Wider Communication | ||
| nsmSumi | nsm | 4 · Educational | ||
| cshShö | csh | 5 · Developing | ||
| bgrBawm | bgr | 6b · Threatened | ||
| aimAimol | aim | 6b · Threatened | ||
| ctdSukte | ctd | 5 · Developing | ||
| cfmFalam | cfm | 5 · Developing | ||
| njnLiangmai Naga | njn | 4 · Educational | ||
| cmrMro-Khimi | cmr | 6b · Threatened | ||
| biuBiete | biu | 5 · Developing | ||
| npoPochuri | npo | 5 · Developing | ||
| pckPaite | pck | 4 · Educational | ||
| nbuRongmei Naga | nbu | 4 · Educational | ||
| troTarao | tro | 6a · Vigorous | ||
| tczThadou | tcz | 4 · Educational | ||
| pkhPangkhu | pkh | 6b · Threatened | ||
| cnkKhumi | cnk | 5 · Developing | ||
| nzmZeme | nzm | 5 · Developing | ||
| nkiKhoirao | nki | 5 · Developing | ||
| pubPurum | pub | 6a · Vigorous | ||
| nkdKoireng | nkd | 6a · Vigorous | ||
| gnbGangte | gnb | Definitely endangered | ||
| nngMaring Naga | nng | 5 · Developing | ||
| pmxPoumei Naga | pmx | 5 · Developing | ||
| cdfChiru | cdf | 5 · Developing | ||
| nriChokri | nri | 4 · Educational | ||
| vapVaiphei | vap | 5 · Developing | ||
| nmaMaram | nma | 4 · Educational | ||
| nmeMzieme | nme | 5 · Developing | ||
| nreRengma | nre | 5 · Developing | ||
| weuWelaung | weu | 6a · Vigorous | ||
| daoDai | dao | 5 · Developing | ||
| kmmKom | kmm | 5 · Developing | ||
| kfwKharam Naga | kfw | 6a · Vigorous | ||
| nkfInpui | nkf | 6a · Vigorous | ||
| nkhKheza | nkh | 5 · Developing | ||
| nnlNtenyi | nnl | 5 · Developing | ||
| smtSimte | smt | 5 · Developing | ||
| pznPara | pzn | 6a · Vigorous | ||
| npuPuimei | npu | 6a · Vigorous | ||
| nbiMao Naga | nbi | 5 · Developing | ||
| ceyEkai | cey | 6a · Vigorous |
52 languages · click a column to sort · source: Wikidata