- stuttering.ws
- Families
- Kra–Dai
Kra–Dai languages
A top-level language family with 58 languages in this index, split into 2 branches; 9 sit directly under it.
58 languagesQ34171
Branches
Vitality of 55 rated members
Institutional · 8Stable · 19Endangered · 26Dormant or extinct · 2
15%35%47%
Languages
| Language | ISO | Countries | Speakers | Vitality |
|---|---|---|---|---|
| thaThaiภาษาไทย | tha | +1 | 60.7 m | 1 · National |
| zhaZhuangVahcuengh | zha | 16 m | Critically endangered | |
| ttsIsan | tts | 15 m | 6a · Vigorous | |
| nodNorthern Thaiᨣᩤᩴᨾᩮᩬᩥᨦ | nod | 6 m | 3 · Wider Communication | |
| laoLaoພາສາລາວ | lao | 5.2 m | 1 · National | |
| souSouthern Thai | sou | 4.5 m | 5 · Developing | |
| shnShanလိၵ်ႈတႆး | shn | 3 m | 3 · Wider Communication | |
| pccBouyei | pcc | 2 m | 6a · Vigorous | |
| zybYongbei Zhuang | zyb | 2 m | 6a · Vigorous | |
| kmcKam | kmc | 1.5 m | 6a · Vigorous | |
| tyzTày | tyz | 1.5 m | 6b · Threatened | |
| zehEastern Hongshuihe Zhuang | zeh | 1.2 m | 6a · Vigorous | |
| nutNung | nut | 850,000 | 5 · Developing | |
| bltTai Dam | blt | +1 | 760,000 | 5 · Developing |
| khbTai Lü | khb | 700,000 | 2 · Provincial | |
| licHlai | lic | 700,000 | 6a · Vigorous | |
| tddTai Nüa | tdd | +1 | 650,000 | 4 · Educational |
| tyrTai Daeng | tyr | 650,000 | 6a · Vigorous | |
| tjlTai Laing | tjl | 100,000 | 6b · Threatened | |
| mlmMulam | mlm | 86,000 | 6b · Threatened | |
| mmdMaonan | mmd | 30,000 | 6b · Threatened | |
| khtKhamti | kht | 13,000 | 5 · Developing | |
| lbcLakkja | lbc | 9,000 | 6a · Vigorous | |
| yhaPaha | yha | 600 | 6b · Threatened | |
| ahoAhom | aho | 9 · Second language only | ||
| aioAiton | aio | 6b · Threatened | ||
| encEn | enc | 6b · Threatened | ||
| eeeE | eee | 6b · Threatened | ||
| gioGelao | gio | Critically endangered | ||
| girRed Gelao | gir | 7 · Shifting | ||
| phuPhuan | phu | 6a · Vigorous | ||
| lbtLachi | lbt | 6b · Threatened | ||
| aihAi-Cham | aih | 6b · Threatened | ||
| lhaLaha | lha | 8a · Moribund | ||
| mkgMak | mkg | 7 · Shifting | ||
| ksuKhamyang | ksu | 8a · Moribund | ||
| giqGreen Gelao | giq | 8b · Nearly Extinct | ||
| phkTai Phake | phk | 4 · Educational | ||
| giwWhite Gelao | giw | 8b · Nearly Extinct | ||
| zzjZuojiang Zhuang | zzj | 6a · Vigorous | ||
| cuqCun | cuq | 6a · Vigorous | ||
| pdiPa Di | pdi | 6b · Threatened | ||
| tctThen | tct | 6b · Threatened | ||
| tslTs'ün-Lao | tsl | 6a · Vigorous | ||
| tnuTai Khang | tnu | 6b · Threatened | ||
| tmpTai Mène | tmp | |||
| tpoTai Pao | tpo | 6b · Threatened | ||
| zygYang Zhuang | zyg | 6a · Vigorous | ||
| zhnNong Zhuangkauq Noangz | zhn | 3 · Wider Communication | ||
| giuMulao | giu | 8b · Nearly Extinct | ||
| yrnYerong | yrn | 6b · Threatened | ||
| zgmMin Zhuang | zgm | 6a · Vigorous | ||
| soaThai Song | soa | 6b · Threatened | ||
| lwhWhite Lachi | lwh | 7 · Shifting | ||
| nrrNora | nrr | 10 · Extinct | ||
| tylThu Lao | tyl | 6b · Threatened | ||
| nywNyaw | nyw | 6a · Vigorous | ||
| tyjTai Do | tyj | 6b · Threatened |
58 languages · click a column to sort · source: Wikidata