Languages of Fiji
13 languages of the index are spoken in Fiji; 3 have official status (English, Fijian and Fiji Hindi). The country has about 926,276 inhabitants (2018).
13 languages1 endangered or dormantInsular OceaniaISO FJ / FJI
Official languages
engEnglishIndo-European · 1.13 bn0 · InternationalfijFijianAustronesian · 661,2704 · EducationalhifFiji HindiIndo-European · 380,0003 · Wider Communication
All languages spoken in Fiji
| Language | ISO | Family | Countries | Speakers | Vitality |
|---|---|---|---|---|---|
| engEnglish | eng | Indo-European | 1.13 bn | 0 · International | |
| hinHindiहिन्दी | hin | Indo-European | 615.3 m | 1 · National | |
| urdUrduاردو | urd | — | 162.6 m | 1 · National | |
| panPunjabiپنجابی | pan | — | 125 m | Safe | |
| fijFijianvosa Vakaviti | fij | Austronesian | 661,270 | 4 · Educational | |
| hifFiji Hindi | hif | Indo-European | 380,000 | 3 · Wider Communication | |
| tonTonganLea fakatonga | ton | Austronesian | 186,010 | 1 · National | |
| rtmRotumanFäeag Rotuḁm | rtm | Austronesian | 9,000 | 6b · Threatened | |
| wyyWestern Fijian | wyy | Austronesian | 5,000 | 6a · Vigorous | |
| gooGone Dau | goo | Austronesian | 690 | ||
| lmvLomaiviti | lmv | Austronesian | 6a · Vigorous | ||
| llxLauan | llx | Austronesian | 6a · Vigorous | ||
| bwbNamosi-Naitasiri-Serua | bwb | — | 6a · Vigorous |
13 languages · click a column to sort · source: Wikidata