Vitality of 18 rated members
Institutional · 6Stable · 4Endangered · 6Dormant or extinct · 2
33%22%33%11%
Languages
| Language | ISO | Countries | Speakers | Vitality |
|---|---|---|---|---|
| thaThaiภาษาไทย | tha | +1 | 60.7 m | 1 · National |
| ttsIsan | tts | 15 m | 6a · Vigorous | |
| nodNorthern Thaiᨣᩤᩴᨾᩮᩬᩥᨦ | nod | 6 m | 3 · Wider Communication | |
| laoLaoພາສາລາວ | lao | 5.2 m | 1 · National | |
| bltTai Dam | blt | +1 | 760,000 | 5 · Developing |
| khbTai Lü | khb | 700,000 | 2 · Provincial | |
| tddTai Nüa | tdd | +1 | 650,000 | 4 · Educational |
| tyrTai Daeng | tyr | 650,000 | 6a · Vigorous | |
| tjlTai Laing | tjl | 100,000 | 6b · Threatened | |
| khtKhamti | kht | 13,000 | 5 · Developing | |
| ahoAhom | aho | 9 · Second language only | ||
| aioAiton | aio | 6b · Threatened | ||
| ksuKhamyang | ksu | 8a · Moribund | ||
| phkTai Phake | phk | 4 · Educational | ||
| pdiPa Di | pdi | 6b · Threatened | ||
| tpoTai Pao | tpo | 6b · Threatened | ||
| soaThai Song | soa | 6b · Threatened | ||
| nrrNora | nrr | 10 · Extinct |
18 languages · click a column to sort · source: Wikidata