- stuttering.ws
- Vitality
- EGIDS 9 Second language only
EGIDS 9 Second language only
22 languages sit at level 9 (“Second language only”) of the Expanded Graded Intergenerational Disruption Scale — the “dormant or extinct” band. No fluent first-language speakers remain — EGIDS 9 and 10.
| Language | ISO | Family | Countries | Speakers | Vitality |
|---|---|---|---|---|---|
| nqoN'Ko | nqo | Niger–Congo | 27 m | 9 · Second language only | |
| sycSyriacܠܫܢܐ ܣܘܪܝܝܐ | syc | Afroasiatic | 575,000 | 9 · Second language only | |
| flyTsotsitaal | fly | — | 500,000 | 9 · Second language only | |
| fngFanagalo | fng | Niger–Congo | 100,000 | 9 · Second language only | |
| latLatinLingua latina | lat | Indo-European | 3,500 | 9 · Second language only | |
| bplBroome Pearling Lugger Pidgin | bpl | — | 45 | 9 · Second language only | |
| grcAncient GreekἈρχαία Ἑλληνική | grc | Indo-European | 9 · Second language only | ||
| pliPali𑀧𑀸𑀴𑀺 | pli | — | 9 · Second language only | ||
| copCopticϯⲙⲉⲧⲣⲉⲙⲛ̀ⲭⲏⲙⲓ | cop | Afroasiatic | 9 · Second language only | ||
| ahoAhom | aho | Kra–Dai | 9 · Second language only | ||
| smpSamaritan Hebrewעברית שומרונית | smp | Afroasiatic | 9 · Second language only | ||
| samSamaritan Aramaic | sam | — | 9 · Second language only | ||
| tmrJewish Babylonian Aramaic | tmr | — | 9 · Second language only | ||
| pldPolari | pld | Indo-European | 9 · Second language only | ||
| luqLucumí | luq | Niger–Congo | 9 · Second language only | ||
| gicGayle | gic | — | 9 · Second language only | ||
| bxoBarikanchi Pidgin | bxo | — | 9 · Second language only | ||
| hvcHaitian Vodoun Culture Language | hvc | — | 9 · Second language only | ||
| mfpMakassar Malaybahasa Melayu Makassar | mfp | Austronesian | 9 · Second language only | ||
| tozTo | toz | Niger–Congo | 9 · Second language only | ||
| txjTarjumo | txj | Nilo-Saharan | 9 · Second language only | ||
| myzClassical Mandaic | myz | Afroasiatic | 9 · Second language only |
22 languages · click a column to sort · source: Wikidata